Range: 63 – 200 mm
The PT200 is a machine for welding pipe and fittings in PE, PP, PVDF and other thermoplastics.
The complete PT200 equipment is supplied with: basic machine diameter 200, detachable heating mirror coated in PTFE, detachable electric cooler and electrohydraulic motor, clamp for accessories diameter 200mm and set of light alloy reducing inserts diameters 63, 75, 90, 110, 125, 140, 160 and 180mm.
New Beep-Beep system for anchoring the inserts, the screws are over! With a simple click, you can change the reductions, gaining comfort and time.
All Tecnodue PT model machines are prepared to use the LDU system. Reader and printer of the welding data, putting the tube that we are going to weld tells us the parameters to follow and at the end prints us a report indicating if the welding is correct or not.
PT200
Out of stock
Description
Technical specifications
OPERATING DATA | ||
Ambient temperature | 0… 50ºC | |
Humidity | 95 RH% | |
Temp.. transport and storage | -10… 60ºC | |
ELECTRICAL DATA | ||
Voltage | 230 V | |
Frequency | 50 Hz | |
Machine power | 2.82 KW 12.3 A | |
Heating mirror | IP 54 1.42 KW | |
Refresher | IP 20 0.8 KW | |
Hydraulic unit | IP 44 0.6 KW | |
HYDRAULIC DATA | ||
Maximum working pressure | 100 bar | |
Cylinders Selection | 4.32 cm2 | |
Pressure | 0 – 100 bar | |
Scale precision manometer | 1400 rpm | |
Volumetric capacity of the pump | 1.2 cm3/rev. | |
Capacity | 1.68 l/min | |
Hydraulic oil | ISO 46 | |
Deposit | 1.5 l | |
MECHANICAL DATA | ||
Transmission system | By gear | |
Maximum carriage stroke | 145 mm | |
Scroll bar diameter | 25 mm | |
Distance between cylinders | 310 mm | |
DIMENSIONS | ||
Basic machine | 895x320x470 mm | |
Refresher | 470x440x84 mm | |
Heating mirror | 420x350x72 mm | |
Hydraulic unit | 445x320x270 mm | |
Mirror and Refractor Support | 415x550x270 mm | |
WEIGHT | ||
Basic machine | 46 kg | |
Refresher | 13 kg | |
Heating mirror | 6.5 kg | |
Hydraulic unit | 26 kg | |
Mirror and Refractor Support | 8 kg | |
Transport box | 47 kg | |
Lide holder plate | 4 kg | |
Complete set of Inserts |
Additional information
Gama de soldadura | |
---|---|
Potencia | |
Automática | |
Homologada Gas | |
Propulsada | |
Hidráulica o Manual |