The PT630 is a machine for welding pipes and fittings in PE, PP, PVDF and other thermoplastics.
The complete PT630 equipment is supplied with: basic machine diameter 630, detachable heating mirror coated in PTFE, detachable electric cooler and electrohydraulic motor, clamp for accessories diameter 630mm and set of light alloy reducing inserts diameters 315, 355, 400, 450, 500 and 560mm.
All Tecnodue PT model machines are prepared to use the LDU system. Reader and printer of the welding data, putting the tube that we are going to weld tells us the parameters to follow and at the end prints us a report indicating if the welding is correct or not.
Range: 315 – 630mm
PT630
Out of stock
Description
Technical specifications
OPERATING DATA | |
Ambient temperature | 0… 50ºC |
Humidity | 95 RH% |
Temp.. transport and storage | -10… 60ºC |
ELECTRICAL DATA | |
Voltage | 230 V |
Frequency | 50 Hz |
Machine power | 11.5 kW 17 A |
Heating mirror | IP 54 9.3 KW |
Refresher | IP 20 1.1 KW |
Hydraulic unit | IP 44 1.1 KW |
HYDRAULIC DATA | |
Maximum working pressure | 160 bar |
Cylinders Selection | 17.27 cm2 |
Pressure | 0 – 160 bar |
Scale precision manometer | CI 1.0 |
Revolutions motor hydraulic unit | 2800 rpm |
Volumetric capacity of the pump | 2 cm3/rev. |
Capacity | 5.6 l/min |
Hydraulic oil | ISO 46 |
Deposit | 7 l |
MECHANICAL DATA | |
Transmission system | Chain |
Maximum carriage stroke | 240 mm |
Scroll bar diameter | 50 mm |
Distance between cylinders | 840 mm |
DIMENSIONS | |
Basic machine | 1460x1050x1040 mm |
Refresher | 850x240x1050 mm |
Heating mirror | 1040x50x1050 mm |
Hydraulic unit | 700x360x400 mm |
Mirror and Refractor Support | 650x720x810 mm |
WEIGHT | |
Basic machine | 229 kg |
Refresher | 107 kg |
Heating mirror | 47 kg |
Hydraulic unit | 41 kg |
Mirror and Refractor Support | 36 kg |
Transport box | 154 kg |
Lide holder plate | 41 kg |
Complete set of Inserts | 210 kg |
Additional information
Gama de soldadura | |
---|---|
Potencia | |
Automática | |
Homologada Gas | |
Propulsada | |
Hidráulica o Manual |